| MANPOWER STRENGTH | CATEGORY | HEADS |
| OFFICIAL | SITE IN-CHARGE | 06 |
| SITE ENGINEER | 10 | |
| SITE SUPERVISOR | 06 | |
| ACCOUNTANTS | 03 | |
| OFFICE MANAGER | 01 | |
| LABOUR (AVERAGE) | HIGHLY SKILLED | 16 |
| SKILLED | 44 | |
| SEMISKILLED | 44 | |
| UNSKILLED | 102 |
MANPOWER STRENGTH LIST
LIST OF TOOLS & TACKLES AND MACHINERS
| SL.NO | NAME | DESCRIPTION | QTY |
| 1. | WELDING MACHINE | 3 PHASE RECTIFIER | 40 Nos. |
| 3 PHASE AIR COOLER | 06 Nos. | ||
| TIG WELDING M/C | 08 NOS. | ||
| 400 Amps MIG WELDING M/C | 06 Nos. | ||
| 2. | WELDING CABLE | 4000 Mtr. | |
| 3. | a). GAS CUTTING SET | 15 Nos. | |
| b). PUG CUTTING SET | 04 Nos. | ||
| 4. | a). GRINDING MACHINE | AG/7 | 20 Nos. |
| AG/5 | 06Nos. | ||
| b). FLEXIBLE GRINDING MACHINE | GQ/4 | 02Nos. | |
| 5. | PLATE BENDING MACHINE | 22MM CAPACITY | 02Nos. |
| 6. | MOTHER HEATING OVEN | 02Nos. | |
| 7. | POWER CABLE | 4 CORE | 800 MTR. |
| 8. | HYDRAULIC JACK | 50 TON | 4.Nos. |
| 9. | THEODOLITE | 1 No. | |
| 10. | VIBRATOR HAMMER | 2 NOS. | |
| 11. | MUSTER LEVEL | 2 NOS. | |
| 12. | DIAL GAUGE | 2 SETS. | |
| 13. | PORTABLE WELDING OVEN | 18 NOS. | |
| 14. | PORTABLE WELDING M/C | 220 V | 12 NOS. |
| 15. | CHAP SAW M/C | 220 V | 2 NOS. |
